by Ag Climate Alliance | Oct 23, 2023 | Releases
WASHINGTON, October 23, 2023 – The Food and Agriculture Climate Alliance (FACA) is encouraged by the release of USDA’s General Assessment of the Role of Agriculture and Forestry in the U.S. Carbon Markets. The release of this report marks the first step in... by Ag Climate Alliance | Jul 11, 2023 | Releases
WASHINGTON, July 11, 2023 – The Food and Agriculture Climate Alliance (FACA) is encouraged by reports that several FACA priorities are included in USDA’s plan to improve greenhouse gas emissions accounting and reporting, including the launch of a national soil... by Ag Climate Alliance | Feb 22, 2023 | Releases
The Food and Agriculture Climate Alliance today released policy recommendations for the 2023 farm bill. The farm bill is essential legislation that impacts every family in America and has enormous potential to help the food, agriculture and forestry sectors achieve... by Ag Climate Alliance | Dec 20, 2022 | Releases
The Food and Agriculture Climate Alliance (FACA) commends the inclusion of the Growing Climate Solutions Act and SUSTAINS Act, two critical pieces of legislation that will support the agriculture and forestry sectors’ work to advance climate solutions, in the FY23... by Ag Climate Alliance | Dec 12, 2022 | Releases
The Food and Agriculture Climate Alliance (FACA) congratulates the second group of organizations selected to receive funding through USDA’s Partnerships for Climate-Smart Commodities Program. The projects announced today will provide meaningful opportunities for small... by Ag Climate Alliance | Sep 14, 2022 | Releases
The Food and Agriculture Climate Alliance (FACA) commends the U.S. Department of Agriculture for its consideration and selection of pilot projects through its Partnerships for Climate-Smart Commodities. The more than 80 member organizations of FACA represent farmers,...